The Prop Firm Leaderboard
Every prop firm.
One scoreboard.
Traffic, reviews and real payouts verified on the blockchain — side by side, for 62 firms. No self-reported numbers, no paid placement.
Paid to traders
$1,372,274,078
verified on-chain
Last 24 hours
$2,954,911
across all firms
Firms tracked
62
48 with traffic data
Combined visits
63.7M
per month
Ranked by Payout Reliability Score · click any column to sort · click a firm for the full breakdown
62 of 62 firms
| i | Prop firm | Country | i | Type | i | i | i | Trend | |
|---|---|---|---|---|---|---|---|---|---|
66 | 10+ | FUTURES | $623,298 | $14,505,369 | 1.81M | +7.51% | |||
65 | 4 | CFD | $496,676 | $12,140,181 | 6.25M | +3.36% | |||
64 | 4 | CFD | $122,323 | $3,792,680 | 11.52M | +34.40% | |||
64 | 2 | FUTURES | $507,599 | $21,676,951 | 3.72M | +8.57% | |||
59 | 10+ | CFD | $131,648 | $3,181,086 | 2.52M | -2.20% | |||
55 | 5 | CFD | $179,365 | $2,220,977 | 720.24K | +4.19% | |||
53 | 5 | CFD | $302,313 | $4,936,159 | 1.73M | +36.82% | |||
49 | 5 | CFD | $24,578 | $1,531,144 | 600.55K | -0.58% | |||
49 | 3 | CFD | $69,236 | $1,399,287 | 5.03M | -1.61% | |||
47 | 1 | FUTURES | $68,013 | $1,203,552 | 410.74K | +30.46% | |||
47 | 3 | CFD | $27,015 | $338,379 | 458.5K | +31.51% | |||
46 | 3 | FUTURES | $23,760 | $1,000,078 | 369.15K | +11.65% | |||
46 | — | — | FUTURES | $31,177 | $686,243 | 263.08K | +21.78% | ||
44 | 6 | FUTURES | $19,096 | $696,769 | 242.19K | -9.20% | |||
44 | — | — | FUTURES | $34,997 | $856,145 | 235.72K | +17.40% | ||
44 | 3 | CFD | $8,550 | $187,316 | 704.07K | +77.37% | |||
43 | 1 | — | $30,325 | $728,945 | 844K | +34.25% | |||
42 | 3 | CFD | $14,697 | $225,704 | 992K | +6.45% | |||
41 | 2 | FUTURES | $78,834 | $1,431,858 | 163.49K | +13.55% | |||
41 | 2 | CFD | $25,176 | $527,190 | 770K | -26.57% | |||
40 | — | — | — | $201 | $687,792 | 296.56K | -7.12% | ||
40 | 3 | CFD | $3,451 | $209,467 | 460.3K | +68.90% | |||
39 | 2 | FUTURES | $29,808 | $818,736 | 2.2M | -22.13% | |||
38 | — | — | CFD | $0 | $63,183 | 740 | +126.99% | ||
37 | — | — | — | $43,162 | $555,175 | 165.29K | -11.65% | ||
37 | 4 | CFD | $6,969 | $223,802 | 1.7K | -7.37% | |||
35 | — | — | — | $0 | $52,858 | 59.17K | +48.74% | ||
35 | — | — | FUTURES | $36,882 | $647,707 | 106.71K | -4.99% | ||
34 | 2 | FUTURES | $9,230 | $367,790 | 291.36K | -6.83% | |||
33 | — | — | FUTURES | $0 | $99,070 | 9.94K | -65.95% | ||
32 | 2 | FUTURES | $5,292 | $81,673 | 151.2K | +6.09% | |||
32 | — | — | FUTURES | $1,242 | $53,330 | 10.04K | -12.37% | ||
28 | — | — | BOTH | $0 | $36,461 | 92.35K | +192.03% | ||
28 | — | — | FUTURES | $0 | $13,587 | 37.11K | -18.97% | ||
27 | — | — | — | $0 | $12,963 | 14.11K | +200.43% | ||
— | 2 | CFD | — | — | — | — | |||
— | 10+ | CFD | — | — | 0 | — | |||
— | 10+ | CFD | — | — | 540.23K | -23.57% | |||
— | 2 | CFD | — | — | — | — | |||
— | 2 | CFD | — | — | — | — | |||
— | 3 | CFD | — | — | — | — | |||
— | 8 | CFD | — | — | 133.18K | -69.13% | |||
— | 4 | CFD | — | — | — | — | |||
— | 10+ | BOTH | — | — | — | — | |||
— | 5 | CFD | — | — | 627.65K | +85.59% | |||
— | 3 | CFD | — | — | — | — | |||
— | 3 | CFD | — | — | — | — | |||
— | 10+ | CFD | — | — | 7.04M | +18.05% | |||
— | Funded Trading Plusfundedtradingplus.com | 5 | CFD | — | — | — | — | ||
— | 3 | CFD | — | — | 302.88K | -29.61% | |||
— | 3 | CFD | — | — | 0 | — | |||
— | 1 | — | — | — | 171 | -57.57% | |||
— | 4 | CFD | — | — | — | — | |||
— | 1 | FUTURES | — | — | 10.76M | +16.89% | |||
— | 4 | CFD | — | — | — | — | |||
— | 5 | CFD | — | — | 42.5K | +27.26% | |||
— | 0 | CFD | — | — | — | — | |||
— | 5 | CFD | — | — | — | — | |||
— | 4 | CFD | — | — | 291.15K | +26.36% | |||
— | 2 | CFD | — | — | 49.92K | -39.07% | |||
— | 4 | CFD | — | — | — | — | |||
— | 3 | CFD | — | — | 663.01K | +352.02% |
Data updated · refreshed hourly
How every number here is produced →